Spot Rate Yarn (16/Sep/2023 05:06:46 PM)

Gujarat
Gujarat 20S Card(Weft) 0.00 0.00 100.00 %
20S Comb(Wrap) 0.00 0.00 100.00 %
30S Card(Weft) 0.00 0.00 100.00 %
30S Comb(Wrap) 0.00 0.00 100.00 %
40S Card(Weft) 0.00 0.00 100.00 %
40S Comb(Wrap) 0.00 0.00 100.00 %
Open Ended 10S Card 0.00 0.00 100.00 %
Open Ended 10S Comb 0.00 0.00 100.00 %
Open Ended 16S Card 0.00 0.00 100.00 %
Open Ended 16S Comb 0.00 0.00 100.00 %
Tamil Nadu
Tirupur & Coimbatore 30S Card(Weft) 0.00 0.00 100.00 %
30S Comb(Wrap) 0.00 0.00 100.00 %
40S Card(Weft) 230.00 230.00 100.00 %
40S Comb(Wrap) 245.00 245.00 100.00 %
50S Card(Weft) 0.00 0.00 100.00 %
50S Comb(Wrap) 0.00 0.00 100.00 %
60S Card(Weft) 260.00 260.00 100.00 %
60S Comb(Wrap) 270.00 270.00 100.00 %
Open Ended 20S Weft 0.00 0.00 100.00 %
Open Ended 20S Wrap 0.00 0.00 100.00 %
Maharashtra
Mumbai(Bhiwandi) 40S Card(Weft) 0.00 0.00 100.00 %
40S Comb(Wrap) 0.00 0.00 100.00 %
60S Card(Weft) 0.00 0.00 100.00 %
60S Comb(Wrap) 0.00 0.00 100.00 %
62S Card(Weft) 0.00 0.00 100.00 %
62S Comb(Wrap) 0.00 0.00 100.00 %
64S Card(Weft) 0.00 0.00 100.00 %
64S Comb(Wrap) 0.00 0.00 100.00 %
80S Card(Weft) 0.00 0.00 100.00 %
80S Comb(Wrap) 0.00 0.00 100.00 %
90S Card(Weft) 0.00 0.00 100.00 %
90S Comb(Wrap) 0.00 0.00 100.00 %
Solapur Open Ended 20S Weft 0.00 0.00 100.00 %
Open Ended 20S Wrap 0.00 0.00 100.00 %
Ring Frame 20S Weft 0.00 0.00 100.00 %
Ring Frame 20S Wrap 0.00 0.00 100.00 %
West Bengal
Kolkata Hosiery 20S Card 0.00 0.00 100.00 %
Hosiery 20S Comb 0.00 0.00 100.00 %
Hosiery 25S Card 0.00 0.00 100.00 %
Hosiery 25S Comb 0.00 0.00 100.00 %
Hosiery 30S Card 0.00 0.00 100.00 %
Hosiery 30S Comb 0.00 0.00 100.00 %
Open Ended 10S Card 0.00 0.00 100.00 %
Open Ended 10S Comb 0.00 0.00 100.00 %
Open Ended 6S Card 0.00 0.00 100.00 %
Open Ended 6S Comb 0.00 0.00 100.00 %
Punjab
Ludhiana 20S Comb(Wrap) 0.00 0.00 100.00 %
25S Comb(Wrap) 0.00 0.00 100.00 %
30S Comb(Wrap) 0.00 0.00 100.00 %